Swindon weather
Latitude N 51° 33' 31" Longitude W 01° 47' 22" Elevation 328 ft
| Dawn: | 05:28 | Sunrise: | 06:04 | Moonrise: | 12:14 | ![]() |
| Dusk: | 20:51 | Sunset: | 20:15 | Moonset: | 21:48 | |
| Daylight: | 15:23 | Day length: | 14:11 | Moon Phase: | Waxing Crescent |
Welcome to Central Swindon.
These pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 18.4 °C | Dew Point | 13.1 °C |
| Windchill | 18.4 °C | Humidity | 71% |
| Heat Index | 18.4 °C | Apparent Temperature | 18.3 °C |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.62 in | Rainfall This Year | 19.46 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 10:39 on 22 Aug 12 |
| Days since rain | 0 | Days of successive rainfall | 1 |
| Wind | |||
| Wind Speed (gust) | 12.1 mph | Wind Speed (avg) | 3.5 mph |
| Wind Bearing | 247° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013.4 hPa | Rising | +0.8 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 22/08/2012 12:13:03
powered by
Cumulus
v1.9.2 (1030)
